2000W VPC Series Adjustable DC Power Supply for Lead-Acid Li-ion and LiFePO4 Systems
Broad Spectrum Charging (0V – 120V): A highly flexible 2000W unit that covers all battery needs from 13.8V to 58.4V and beyond. Supports adjustable output ranges (0-15V, 0-30V, 0-60V, 0-120V) with ±10% fine-tuning.
High-Current Capability: Provides up to 100A of output current, making it ideal for rapid charging of large LiFePO4 packs.
Robust Protection Suite: Includes 105%-115% overload protection and overvoltage safeguards up to 135% VO. Resets automatically after thermal or electrical events.
Universal AC/DC Input: Features a unique input range of 200-250V AC or 300-380V DC, making it adaptable to diverse industrial power sources.
- Description
| Model | VPC-2000-15 | VPC-2000-30 | VPC-2000-60 | VPC-2000-120 |
| DC Output Voltage | 0-15V | 0-30V | 0-60V | 0-120V |
| Output Voltage Tolerance(Note 2) | ±2% | ±2% | ±2% | ±2% |
| Rated Output Current | 100A | 66A | 33A | 16.5A |
| Output Current Range | 20~100A | 10~66A | 5~33A | 5~16.5A |
| Ripple &Noise(Note 3) | 180mVp-p | 300mVp-p | 470mVp-p | 800mVp-p |
| Line Regulation(Note 4) | ±0.5% | |||
| Load Regulation(Note 5) | ±3% | |||
| DC Output Power | 1500W | 200OW | 2000W | 2000W |
| Efficiency | 84% | 88% | 89% | 90% |
| DC Output Adjustment Range | ±10% | |||
| Input Voltage Range | 200-250V AC/DC 300-380V | |||
| Input Current | 20A | |||
| Power Factor | 0.65-0.75 | |||
| Inrush Current | 40A@230V | |||
| Leakage Current | <0.5mA @240VAC | |||
| Overload Protection | 105%-115%,resets after 2-minute input power-off | |||
| Overvoltage Protection | 120%-135%VO | |||
| Overtemperature Protection | Yes | |||
| Temperature | ±0.03%/℃ | |||
| Startup/Rise/Hold Time | 1s/100ms/50ms | |||
| Vibration Resistance | 10-500Hz,2G,10min/axis | |||
| Withstand Voltage | Input-Output:1.5KV AC;Input-Case:1.5KV AC;Output-Case:0.5KV AC | |||
| Isolation Resistance | Input-Output/nput-Case/Output-Case:500V DC/100MΩ | |||
| Operating Temp./Humidity | -10℃ to+60℃,10%-95%RH | |||
| Storage Temp./Humidity | -20℃ to+85℃,10%-95%RH | |||
| Packing | 2pcs/ctn cartion size:45*26*39cm 3.75KGS/PC | |||
What’s the best Power Supply products for your business?
Boost your business with WEHO quality power supply prooducts.
Ask an Expert