1200W PID Adjustable Voltage Battery Charger for Lead-Acid and Lithium Battery Packs
Comprehensive Charging for 13.8V/14.6V/27.6V/29.2V/55.2V/58.4V: Specifically designed for multi-chemistry setups including LiFePO4, Lead-Acid, and Li-ion. With broad adjustable voltage ranges (e.g., 6-12V, 12-24V, 24-48V, up to 110-220V), it flawlessly targets float and full-charge voltages like 13.8V, 14.6V, 27.6V, 29.2V, 55.2V, and 58.4V.
1200W Smart Analog Control: Delivers a reliable 1200W output with built-in 0-5V/0-10V analog interfaces and external potentiometer support, making remote CC/CV curve fine-tuning effortless for compact automation systems.
Intelligent CC Protection: Ensures safe battery replenishment by utilizing a dedicated Constant Current (CC) mode that prevents harmful power surges during the critical early stages of charging.
Compact Industrial Build: A rugged, 91% high-efficiency switching power supply tailored for 24/7 use. Features short-circuit defense, over-temperature auto-recovery, and a 12V/0.5A auxiliary port for external fans.
- Descrizione
| Modello | HPB-1200-12 | HPB-1200-24 | HPB-1200-30 | HPB-1200-36 | HPB-1200-48 | HPB-1200-72 | HPB-1200-96 | HPB-1200-110 | HPB-1200-150 | HPB-1200-220 |
| Dc output voltage | 12V | 24 V | 30V | 36V | 48 V | 72V | 96V | 110 V | 150 V | 220 V |
| Rated current | 80A | 50A | 40A | 33.33A | 25A | 16.6A | 12,5 A | 10.9A | 8A | 5.5A |
| Gamma attuale | 0-80A | 0-50A | 0-40A | 0-33.33A | 0-25A | 0-16.6A | 0-12.5A | 0-10.9A | 0-8A | 0-5.5A |
| Potenza nominale | 1200W | |||||||||
| Ondulazione | 200mV | 200mV | 230mV | 260mV | 350mV | 500mV | 600mV | 850mV | 900mV | 1000mV |
| Constant current range | 6-12V | 12-24 V | 15-30V | 18-36 V | 24-48V | 36-72V | 48-96 V | 55-110 V | 75-150V | 110-220 V |
| Precisione della tensione | ± 1,0% | |||||||||
| Line Regulation | ±1,0% | |||||||||
| Load Regulation | ± 1,0% | |||||||||
| Startup&Rise Time | 1500mS,100mS/230VAC (a pieno carico) | |||||||||
| Voltage range | 180-264 V CA/245-370 V CC | |||||||||
| Frequency range | 45Hz-65Hz | |||||||||
| Fattore di potenza | PF≥0,65/230 VCA (a pieno carico) | |||||||||
| Efficienza | 85% | 86% | 87% | 87% | 89% | 90% | 90% | 90% | 91% | 91% |
| ACCurent | <11A | |||||||||
| Leakage Current | <3,0 mA/240 V CA | |||||||||
| Cortocircuito | Immettere la corrente costante | |||||||||
| Over temperature | Shut down the output,and automatically recover or restart after the temperature drops | |||||||||
| Output voltage | 0-13,2 V | 0-26,4 V | 0-33V | 0-39,6 V | 0-52,8 V | 0-79,2 V | 0-105,6 V | 0-121 V | 0-165 V | 0-242 V |
| Output constant current | 0-80A | 0-50A | 0-40A | 0-33.3A | 0-25A | 0-16.6A | 0-12.5A | 0-10.9A | 0-8A | 0-5.5A |
| External potentiometer | Extemal potentiometer control(voltage,curent) | |||||||||
| Controllo della tensione analogica | 0-5V/0-10V control(voltage,current) | |||||||||
| Alimentazione ausiliaria | 12V0.5A | |||||||||
| Remote controlswitch | (3V-12V)Default power on,high level power off(3V-12V) | |||||||||
| Temperatura operativa | -20-+60℃ | |||||||||
| Operating humidity | -20-90%RH senza condensa | |||||||||
| Storage temperature/humidit | -40-+85℃,10-95%RH without condensation | |||||||||
| Resistenza alle vibrazioni | 10-500Hz,2G 10 minutes/cycle,60 minutes for each ofX,Y and Z axes | |||||||||
| Insulation resistance | Input to output:100Mhms/500VDC/25℃/70%RH | |||||||||
| Resistenza alla pressione | VP-O/P:1.2KVACI/P-FG:1.2KVACO/P-FG:0.5KVAC | |||||||||
| Dimensione | 237×130×65mm | |||||||||
| Peso | 1.88kg | |||||||||
Quali sono i migliori prodotti di alimentazione per la tua azienda?
Potenzia il tuo business con i prodotti di alimentazione di qualità WEHO.
Chiedi a un esperto