5000W PID Adjustable Voltage Battery Charger for Lead-Acid and Lithium Battery Packs
Maximized 13.8V/14.6V/27.6V/29.2V/55.2V/58.4V Compatibility: Expertly engineered for power-hungry LiFePO4, Li-ion, and Lead-Acid applications. Utilizing its wide adjustable parameters (12-24V, 36-72V, 55-110V, etc.), it delivers spot-on voltages for 13.8V, 14.6V, 27.6V, 29.2V, 55.2V, and 58.4V.
5000W Smart Power Delivery: Generates a massive 5kW output. Complete with 0-10V analog interface and potentiometer control, it gives system integrators absolute command over voltage and current charging dynamics.
Master-Level CC Protection: Protects massive battery banks during deep-cycle charging. The constant current architecture limits initial inrush, drastically improving battery health and operational safety.
Premium 24/7 Operation: Constructed for the most demanding energy storage and e-mobility sectors. Enjoy up to 91% efficiency, automatic thermal recovery, and a built-in 12V auxiliary supply for maximum system reliability.
- Περιγραφή
| Μοντέλο | HPB-5000-12 | HPB-5000-24 | HPB-5000-30 | HPB-5000-36 | HPB-5000-48 | HPB-5000-72 | HPB-5000-96 | HPB-5000-110 | HPB-5000-150 | HPB-5000-220 |
| Dc output voltage | 12V | 24V | 30V | 36V | 48V | 72V | 96V | 110V | 150V | 220V |
| Rated current | 291.7A | 208A | 166.7A | 138.8A | 104A | 69A | 52A | 45A | 33A | 22.7A |
| Current range | 0-291.7A | 0-208A | 0-166.7A | 0-138.8A | 0-104A | 0-69A | 0-52A | 0-45A | 0-33A | 0-22.7A |
| Rated Power | 5000W | |||||||||
| Ripple | 250mV | 270mV | 285mV | 300mV | 400mV | 500mV | 600mV | 850mV | 900mV | 1000mV |
| Εύρος σταθερού ρεύματος | 6-12V | 12-24V | 15-30V | 18-36V | 24-48V | 36-72V | 48-96V | 55-110V | 75-150V | 110-220V |
| Ακρίβεια τάσης | ±1,0% | |||||||||
| Line Regulation | ±1,0% | |||||||||
| Κανονισμός Φορτίου | ±1,0% | |||||||||
| Startup&Rise Time | 1500mS,100mS/230VAC(Fully loaded) | |||||||||
| Voltage range | 180-264VAC/245-370VDC | |||||||||
| Frequencyrange | 45Hz-65Hz | |||||||||
| Power Factor | PF≥0.65/230VAC(Fully loaded) | |||||||||
| Αποδοτικότητα | 83% | 86% | 87% | 87% | 89% | 90% | 90% | 90% | 91% | 91% |
| ACCurrent | <55A | |||||||||
| Leakage Current | <3.0mA/240VAC | |||||||||
| Short Circuit | Enter constant current | |||||||||
| Over temperature | Shut down the output,and automatically recover or restart after the temperature drops | |||||||||
| Output voltage | 0-13.2V | 0-26.4V | 0-33V | 0-39.6V | 0-52.8V | 0-79.2V | 0-105.6V | 0-121V | 0-165V | 0-242V |
| Output constant current | 0-291.7A | 0-208A | 0-166.7A | 0-138.8A | 0-104A | 0-69A | 0-52A | 0-45A | 0-33A | 0-22.7A |
| External potentiometer | Extemal potentiometer control(voltage,current) | |||||||||
| Analog voltage control | 0-5V/0-10V control(voltage,current) | |||||||||
| Auxiliary power supply | 12V0.5A | |||||||||
| Remote control switch | (3V-12V)Default power on,high level power off(3V-12V) | |||||||||
| Operating temperature | -20-+60℃ | |||||||||
| Operating humidity | -20-90%RH without condensation | |||||||||
| Storage temperature/humidi | -40-+85℃,10-95%RH without condensation | |||||||||
| Vibration resistance | 10-500Hz,2G 10 minutes/cycle,60 minutes for each of X,Y and Z axes | |||||||||
| Insulation resistance | Input to output:100Mhms/500VDC/25℃/70%RH | |||||||||
| Pressure resistance | VP-O/P:1.2KVAC I/P-FG:1.2KVACO/P-FG:0.5KVAC | |||||||||
| Διάσταση | 356×216×80mm | |||||||||
| Βάρος | 6.5kg | |||||||||
Ποια είναι τα καλύτερα προϊόντα Power Supply για την επιχείρησή σας;
Ενισχύστε την επιχείρησή σας με ποιοτικά προϊόντα τροφοδοσίας WEHO.
Ρωτήστε έναν ειδικό