3000W PID Adjustable Voltage Battery Charger for Lead-Acid & Lithium Battery Packs With PFC
Universal Battery Support (13.8V to 58.4V): The ideal 3000W powerhouse for heavy-duty LiFePO4 and Lead-Acid networks. It features extensive tuning ranges (e.g., 12-24V, 24-48V, 30-60V) to deliver pinpoint accuracy for 13.8V, 14.6V, 27.6V, 29.2V, 55.2V, and 58.4V systems.
Advanced Digital Control: Supports parallel current sharing and 485 communications for integrated system management. Operators can remotely adjust output via a 5V-12V remote switch and monitor performance through built-in alarm signals.
Sophisticated Protection Suite: Features user-settable overvoltage and overcurrent values. The unit automatically locks output if voltage drops below 10% during constant current mode, ensuring maximum battery safety.
Grid-Ready Performance: Optimized for wide input voltages (95-265VAC) with a high power factor (PF > 0.99) and up to 93% efficiency for large-scale energy storage.
- Description
| Model | HPS-3000-12 | HPS-3000-24 | HPS-3000-30 | HPS-3000-36 | HPS-3000-48 | HPS-3000-60 | HPS-3000-220 |
| DC voltage | 12V | 24V | 30V | 36V | 48V | 60V | 220V |
| Rated current | 130A | 125A | 100A | 83.3A | 62.5A | 50A | 13.6A |
| Current range | 0-130A | 0-125A | 0-100A | 0-83.3A | 0-62.5A | 0-50A | 0-13.6A |
| Rated Power | 2700W | 3000W | |||||
| Ripple | 200mV | 200mV | 230mV | 260mV | 300mV | 500mV | 1000mV |
| Constant current optimum range | 6-15V | 12-24V | 15-30V | 18-36V | 24-48V | 30-60V | 110-220V |
| Rated voltage accuracy | ±1.0% | ||||||
| Line Regulation | ±1.0% | ||||||
| Load Regulation | ±1.0% | ||||||
| Startup&Rise Time | 1500mS,700mS/230VAC(Fully loaded) | ||||||
| Voltage range | 95-190VAC(Output Current 50%),195-265VAC(Output Current 100%) | ||||||
| Frequency range | 45Hz-65Hz | ||||||
| Power Factor | PF≥0.99/230VAC(Fully loaded) | ||||||
| Efficiency(MAX) | 90% | 90% | 91% | 91.5% | 92% | 92.5% | 93% |
| ACCurent | <18A | ||||||
| Leakage Current | <3.0mA/240VAC | ||||||
| Short Circuit | When the constant current is entered and the voltage is lower than 10%of the rated voltage,the output is shut down and locked after 1 second,and recovers after restarting. | ||||||
| Over current | The user can set the over-current value to delay the output for 5 seconds and then shut down the output,and then resume after restarting. | ||||||
| Overpressure | Users can set the overvoltage value to shut down the output voltage,and restore after restart. | ||||||
| Over temperature | Shut down the output,automatically recover or restart after the temperature drops. | ||||||
| Output voltage adjustment | 0-15V | 0-26.4V | 0-33V | 0-39.6V | 0-52.8V | 0-66V | 0-242V |
| Output constant current adjustment | 0-130A | 0-125A | 0-100A | 0-83.3A | 0-62.5A | 0-50A | 0-13.6A |
| 485Communications | Parallel current sharing | ||||||
| solated auxiliary power supply | 12V0.5A | ||||||
| Output remote switch | Default power on,high level power off(5V-12V) | ||||||
| Alarmsignaloutput | Power Good Signal(Dry Contact≤36V,0.1A) | ||||||
| Operating temperature | -20-+60℃ | ||||||
| Operating humidity | -20-90%RH No condensation | ||||||
| Storage temperatureandhumidity | -40-+85℃,10-95%RHNo condensation | ||||||
| Vibration resistance | 10-500Hz,2G10 Min/cycle,X、Y、Z60 Min | ||||||
| insulation resistance | Input to Output:100Mhms/500VDC/25°C/70%RH | ||||||
| Pressure resistance | /P-O/P:2KVAC IP-FG:2KVACO/P-FG:0.5KVAC | ||||||
| size | 289×174×69mm | ||||||
| net weight | 3.3 kg | ||||||
What’s the best Power Supply products for your business?
Boost your business with WEHO quality power supply prooducts.
Ask an Expert